Grid column sizes guidelines
For every Grid, explain that the following has to be set:
Property | Description |
---|---|
Column Auto With | Turn Off |
State Storing | Not dependable on the Workspace |
Alternating | Turn off Alternating |
Column Lines | Turn On |
Datatype | Always set datatype to improve performance (avoid loading 2x) |
Column Headers | Should all be aligned on the left |
Data types widths & alignment:
Name | Width | Alignment |
---|---|---|
Account Group Name | 150 | left |
Action Language | 80 | right |
Article | 120 | right |
Article Group | 120 | left |
Assignment Type | 150 | right |
Billed | 100 | left |
Billing Client | 100 | left |
Briefing template | 150 | left |
Budget | 120 | right |
Business Object type | 120 | left |
Business Object Type Level | 100 | left |
City | 100 | left |
Client | 160 | left |
Client Direct | 100 | right |
Client Group | 100 | left |
Client Total | 100 | right |
Code | 120 | left |
Color | 100 | right |
Company | 200 | left |
Contingency Budget | 120 | right |
Contract | 100 | left |
Country | 100 | left |
Currency | 100 | left |
Date | 100 | center |
Department | 120 | left |
Description | 150 | right |
Division | 120 | left |
Document | 120 | right |
Document Type Name | 250 | left |
200 | left | |
Estimate Number | 120 | |
External ID | 100 | right |
Finance System Number | 150 | left |
Head Office | 100 | |
Hours Type | 100 | right |
ID | 160 | left |
Initial Workflow State | 150 | right |
Integration Error | 120 | right |
Level | 80 | |
Manager | 100 | left |
Margin Type | 100 | right |
Max Value | 100 | right |
Member | 180 | right |
Name | 200 | left |
Name and External Id | 150 | left |
Nature | 150 | left |
Number | 100 | left |
Number Format | 150 | left |
Old | 100 | right |
Order | 80 | right |
Other Creditor | 100 | left |
Payment Condition | 120 | left |
Price | 120 | right |
Price Table | 100 | left |
Price Table Column | 120 | left |
Price With Tax | 120 | right |
Project | 400 | left |
Rate Card | 150 | right |
Rate Card Column | 150 | right |
Read Role Name | 120 | right |
Remarks | 100 | left |
Resource Type | 100 | right |
Save Role Name | 120 | right |
Sector | 100 | left |
Source Code | 400 | right |
Stage | 200 | left |
Street | 120 | left |
Symbol | 80 | right |
Tags | 150 | right |
Task Type | 80 | left |
Title | 300 | left |
Type | 100 | left |
Typology | 120 | |
Typology group | 120 | |
Unit | 100 | right |
User | 150 | left |
Value | 100 | right |
Vat | 120 | right |
Vat Deductible Percentage | 100 | right |
Version | 100 | right |
Workflow | 100 | left |
Workflow State Type | 100 | right |
note
General alignments by datatypes:
- Booleans: center
- Datetime: center
- Number: right
- String: left